ethgains25
2025-01-01, 08:47 PM
Advetex.online is a New Zealand-based enterprise that has been dedicated to enhancing cryptocurrency trading since its establishment in 2024.
Our primary focus lies in the trading bots that we have developed in-house, which allow us to
streamline cryptocurrency transactions effectively.
Site: Just a moment... (https://advetex.online/?ref=ADV356482)
Investments plans:
⭐️Starter $20 - $1000 | 1.5% | 15 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Classic $1000 - $10,000 | 2% | 25 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Advanced $5,000 - $50,000 | 2.5% | 50 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Premium $10,000 - $100,000 | 3% | 75 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Ultimate $20,000 - $200,000 | 4.5% | 90 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️VIP $50,000 - $1,000,000 | 5,5% | 120 days |Accruals Mon-Fr |Deposit amount return at the end
PDF: advetex.online/doc/presentation.pdf
Support: @advetex_online
Our primary focus lies in the trading bots that we have developed in-house, which allow us to
streamline cryptocurrency transactions effectively.
Site: Just a moment... (https://advetex.online/?ref=ADV356482)
Investments plans:
⭐️Starter $20 - $1000 | 1.5% | 15 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Classic $1000 - $10,000 | 2% | 25 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Advanced $5,000 - $50,000 | 2.5% | 50 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Premium $10,000 - $100,000 | 3% | 75 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️Ultimate $20,000 - $200,000 | 4.5% | 90 days |Accruals Mn-Fr |Deposit amount return at the end
⭐️VIP $50,000 - $1,000,000 | 5,5% | 120 days |Accruals Mon-Fr |Deposit amount return at the end
PDF: advetex.online/doc/presentation.pdf
Support: @advetex_online