PDA

View Full Version : FinShock Trade - finshock.trade



Denton4545
2017-03-23, 04:01 PM
I am not Admin!

New investment program FinShock Trade (https://finshock.trade/?ref=Denton), start - 23.03.2017


We are happy to welcome you at our Company website!
From the moment of our creation, the Company aims at increase in our customers welfare and creation of favourable conditions for foreign investments attraction.
Basic fields of activity of the Company are corporate finance, security trading, asset management, and direct investments. Harmonious work of our team, proactive analytics and the latest technological solutions uncover unique market opportunities for us. Using our benefits, we offer the best investment solutions.

Investment Plans :

125% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 105.00
Plan 2 $301.00 - $1000.00 106.00
Plan 3 $1001.00 - $3000.00 107.00
Plan 4 $3001.00 - $5000.00 108.00
Plan 5 $5001.00 - $10000.00 115.00
Plan 6 $10001.00 - $50000.00 125.00

180% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 117.00
Plan 2 $301.00 - $1000.00 120.00
Plan 3 $1001.00 - $3000.00 125.00
Plan 4 $3001.00 - $5000.00 140.00
Plan 5 $5001.00 - $10000.00 160.00
Plan 6 $10001.00 - $50000.00 180.00

250% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 130.00
Plan 2 $301.00 - $1000.00 140.00
Plan 3 $1001.00 - $3000.00 150.00
Plan 4 $3001.00 - $5000.00 200.00
Plan 5 $5001.00 - $10000.00 210.00
Plan 6 $10001.00 - $50000.00 250.00

320% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 165.00
Plan 2 $301.00 - $1000.00 180.00
Plan 3 $1001.00 - $3000.00 220.00
Plan 4 $3001.00 - $5000.00 280.00
Plan 5 $5001.00 - $10000.00 300.00
Plan 6 $10001.00 - $50000.00 320.00

600% After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 250.00
Plan 2 $301.00 - $1000.00 280.00
Plan 3 $1001.00 - $3000.00 450.00
Plan 4 $3001.00 - $5000.00 500.00
Plan 5 $5001.00 - $10000.00 580.00
Plan 6 $10001.00 - $50000.00 600.00

1200% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 400.00
Plan 2 $301.00 - $1000.00 500.00
Plan 3 $1001.00 - $3000.00 600.00
Plan 4 $3001.00 - $5000.00 800.00
Plan 5 $5001.00 - $10000.00 960.00
Plan 6 $10001.00 - $50000.00 1200.00

V.I.P. 500% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20000.00 - $30000.00 300.00
Plan 2 $30001.00 - $50000.00 500.00

Special 1200% After 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $300.00 500.00
Plan 2 $301.00 - $1000.00 600.00
Plan 3 $1001.00 - $3000.00 800.00
Plan 4 $3001.00 - $10000.00 1000.00
Plan 5 $10001.00 - $50000.00 1200.00

Payment systems - Perfect Money, Payeer, Bitcoin
Minimum deposit - 10$
Referral commissions - 5%
Strong DDoS Protected
SSL Protected from Comodo
Dedicated Server

Join Here >>> FinShock Trade (https://finshock.trade/?ref=Denton)

My deposit:

The amount of 10 USD has been withdrawn from your Perfect Money account. Accounts: U8514***->U13374507. Memo: Shopping Cart Payment. Deposit to FinShock Trade User Denton. Date: 10:36 23.03.17. Batch: 169811792